MICRO INVERTER
Product Overview:
NEP is committed to developing Clean, Affordable, Reliable and Efficient (CARE) products for our customers worldwide.
NEP microinverters have an isolation transformer and basic
isolation between the DC input and the AC output network.
make the most of every
Features
Low cost $/watt micro inverter
Built-in WiFi for remote monitoring
High continuos output power up to 580Wac, recommended
for dual max 450W solar panel
High efficiency with 95.5% CEC
Globally certified for UL1741, SAA, TUV, VDE-AR-N 4105, VDE
0126, G83/2, CEL 021, IEC61727, EN50438, ABNT NBR 6149/16150
Integrated grounding for easy installation
NEMA-6/IP-66/IP-67 enclosure rating
Mobile APP and webpage based remote monitoring
Specifications
INPUT(DC) | Recommended Max PV Power (Wp) | 450 x 2 | ||
Max DC Open Circuit Voltage (Vdc) | 60 | |||
Max DC Input Current (Adc) | 14 x 2 | |||
MPPT Tracking Accuracy | >99.5% | |||
MPPT Tracking Range (Vdc) | 22-55 | |||
Isc PV (absolute maximum) (Adc) | 18 x 2 | |||
Maximum Inverter Backfeed Current to the Array (Adc) | 0 | |||
Peak AC Output Power (Wp) | 600 | |||
Rated AC Output Power (Wp) | 500 | |||
Nominal Power Grid Voltage (Vac) | 240 | 208 | 230 | |
Allowable Power Grid Voltage (Vac) | 211-264*59.3 | 183-229* | configurable* | |
Allowable Power Grid Frequency (Hz) | a 60.5* | configurable* | ||
OUTPUT (AC) | THD | <3% (at rated power | ||
Power Factor (cos phi, fixed) | >0.99 (at rated power) | |||
Rated Output Current (Aac) | 2.42 | 2.78 | 2.52 | |
Current (inrush)(Peak and Duration) | 24A, 15us | |||
Nominal Frequency (Hz) | 60 | 50 | ||
Maximum Output Fault Current (Aac) | 4.4A peak | |||
Maximum Output Overcurrent Protection (Aac) | 10 | |||
Maximum Number of Units Per Branch (20A) (All NEC adjustment factors have been considered) | 7 | 6 | 6 | |
SYSTEM EFFICIENCY | Weighted Averaged Efficiency (CEC) | 0.955 | ||
Night Time Tare Loss (Wp) | 0.11 | |||
Over/Under Voltage Protection | Yes | |||
Over/Under Frequency Protection | Yes | |||
Anti-Islanding Protection | Yes | |||
Over Current Protection | Yes | |||
Reverse DC Polarity Protection | Yes | |||
Overload Protection | Yes | |||
Protection Degree | NEMA-6 / IP-66 / IP-67 | |||
PROTECTION FUNCTIONS | Ambient Temperature | -40°F to +149°F (-40°C to +65°C) | ||
Operating Temperature | -40°F to +185°F (-40°C to +85°C) | |||
Display | LED LIGHT | |||
Comunications (Wifi) | Frequency: 2.4 Ghz Standards: IEEE 802.11/b/g/n | |||
Dimension (W-H-D) | 10.91”x5.20”x1.97”(277x132x50 mm) | |||
Weight | 6.4 Ibs. (2.9 kg) | |||
Environment Category | Indoor and outdoor | |||
Wet Location | Suitable | |||
Pollution Degree | PD 3 | |||
Overvoltage Category | II(PV), III (AC MAINS) | |||
Product Safety Compliance | UL 1741 CSA C22.2 No. 107.1 | IEC/EN 62109-1 IEC/EN 62109-2 |
||
Grid Code Compliance* (Refer to the label for the detailed grid code compliance) | IEEE 1547 | VDE-AR-N 4105* VDE V 0126-1-1/A1 G83/2, CEI 021 AS 4777.2 & AS 4777.3,EN50438 ABNT NBR 16149/1615 |
Leave a Message
If you are interested in our products and want to know more details, please leave a message here and we will get back to you as soon as possible.